Note : Avec la promotion du lieu-dit Kaefferkopf en 2006, les grands crus d'Alsace sont maintenant 51.
| < Appellations> | < Région > | < Types de sols > |
| Alsace grand cru altenberg de bergbieten | Bergbieten | Argilo-marneux |
| Alsace grand cru altenberg de bergheim | Bergheim | Marno-calcaire |
| Alsace grand cru altenberg de wolxheim | Wolxheim | Marno-calcaire |
| Alsace grand cru brand | Turckheim | Granitique |
| Alsace grand cru bruderthal | Molsheim | Calcaire |
| Alsace grand cru eichberg | Eguisheim | Marno-calcaire |
| Alsace grand cru engelberg | Dahlenheim | Marno-calcaire |
| Alsace grand cru florimont | Ingersheim | Marno-calcaire |
| Alsace grand cru frankstein | Dambach-La-Ville | Granitique |
| Alsace grand cru froehn | Zellenberg | Argilo-marneux |
| Alsace grand cru furstentum | Kientzheim | Marno-gréseux |
| Alsace grand cru geisberg | Ribeauvillé | Calcairo-gréseux |
| Alsace grand cru gloeckelberg | Rodern | Granitique |
| Alsace grand cru goldert | Gueberschwihr | Marno-calcaire |
| Alsace grand cru hatschbourg | Hattstatt | Marno-calcaire |
| Alsace grand cru hengst | Wintzenheim | Marno-calcaire |
| Alsace grand cru kaefferkopf | Ammerschwihr | Granitique |
| Alsace grand cru kanzlerberg | Bergheim | Argilo-marneux |
| Alsace grand cru kastelberg (voir photo) | Andlau | Schisteux |
| Alsace grand cru kessler | Guebwiller | Gréseux |
| Alsace grand cru kirchberg de Barr | Barr | Marno-calcaire |
| Alsace grand cru kirchberg de Ribeauvillé | Ribeauvillé | Marno-gréseux |
| Alsace grand cru kitterlé | Guebwiller | Gréseux |
| Alsace grand cru mambourg | Sigolsheim | Marno-calcaire |
| Alsace grand cru mandelberg | Mittelwihr | Marno-calcaire |
| Alsace grand cru marckrain | Bennwihr | Marno-calcaire |
| Alsace grand cru moenchberg | Andlau | Marno-calcaire |
| Alsace grand cru munchberg | Nothalten | Gréso-volcanique |
| Alsace grand cru ollwiller | Wuenheim | Marno-gréseux |
| Alsace grand cru osterberg | Ribeauvillé | Marno-calcaire |
| Alsace grand cru pfersiberg | Eguisheim | Marno-gréseux |
| Alsace grand cru pfingstberg | Orschwihr | Calcairo-gréseux |
| Alsace grand cru praelatenberg | Kintzheim | Granitique |
| Alsace grand cru rangen | Thann | Volcanique |
| Alsace grand cru rosacker | Hunawihr | Calcaire |
| Alsace grand cru saering | Guebwiller | Marno-gréseux |
| Alsace grand cru schlossberg | Kientzheim | Granitique |
| Alsace grand cru schoenenbourg | Riquewihr | Argilo-marneux |
| Alsace grand cru sommerberg | Niedermorschwihr | Granitique |
| Alsace grand cru sonnenglanz | Beblenheim | Argilo-marneux |
| Alsace grand cru spiegel | Bergholz | Marno-gréseux |
| Alsace grand cru sporen | Riquewihr | Marno-calcaire |
| Alsace grand cru steinert | Pfaffenheim | Calcaire |
| Alsace grand cru steingrübler | Wettolsheim | Marno-calcaire |
| Alsace grand cru steinklotz | Marlenheim | Calcaire |
| Alsace grand cru vorbourg | Rouffach | Marno-gréseux |
| Alsace grand cru wiebelsberg (voir photo) | Andlau | Gréseux |
| Alsace grand cru wineck-schlossberg | Katzenthal | Granitique |
| Alsace grand cru winzenberg | Blienschwiller | Granitique |
| Alsace grand cru zinnkoepflé | Westhalten | Calcairo-gréseux |
| Alsace grand cru zotzenberg | Mittelbergheim | Marno-calcaire |
| Voir aussi : Livre sur les Grands Crus d'Alsace |
| Château Loisel: Le Petit Guide Loisel des Vins Mention sur les copyrights - Site créé par Studio Amarante |